Hot tools for Password
LastPass Password Manager
(1)
Feature | Free
| Premium | Families | Device | Note |
---|
Secure password vault | | | | Full list | |
Auto fill password | | | | Full list | |
Password generator | | | | Full list | |
Share Password | | | | Full list | |
Monitor privacy breach | | | | Full list | |
Secure Note | | | | Full list | |
Digital wallet | | | | Full list | |
Multiple factor authentication | | | | Full list | |
Encrypted file storage | | | | Full list | (1G) |
F-Secure Id Protection
(2)
Feature | 5 Devices | 10 Devices | Device |
---|
Password manager | | | Full list |
Monitor privacy breach | | | Full list |
Identity theft protection | | | Full list |
Password generator | | | Full list |
1Password Password Manager
(3)
Feature | Free | Premium | Family | Team | Device | Note |
---|
Secure password vault | | | | | Full list | |
Auto fill password | | | | | Full list | |
Share Password | | | | | Full list | |
Monitor privacy breach | | | | | Full list | |
Secure Note | | | | | Full list | |
Digital wallet | | | | | Full list | |
Multiple factor authentication | | | | | Full list | |
Encrypted file storage | | | | | Full list | (1G) |
Bitwarden Password Manager
(4)
Feature | Free
| Premium | Family | Team | Device | Note |
---|
Secure password vault | | | | | Full list | |
Auto fill password | | | | | Full list | |
Password generator | | | | | Full list | |
Secure Note | | | | | Full list | |
Digital wallet | | | | | Full list | |
Multiple factor authentication | | | | | Full list | |
Share Password | | | | | Full list | |
Encrypted file storage | | | | | Full list | (1G) |
Dashlane Password Manager
(5)
Feature | Free | Premium | Family | Team | Device |
---|
Secure password vault | | | | | Full list |
Auto fill password | | | | | Full list |
Share Password | | | | | Full list |
Security alert | | | | | Full list |
Secure Note | | | | | Full list |
Digital wallet | | | | | Full list |
Multiple factor authentication | | | | | Full list |
Monitor privacy breach | | | | | Full list |
Wi-Fi VPN | | | | | Full list |
Keeper Password Manager
(6)
Feature | Password Manager | Plusbundle | Maxbundle | Device |
---|
Secure password vault | | | | Full list |
Auto fill password | | | | Full list |
Biometrics Login | | | | Full list |
Share Password | | | | Full list |
Secure Note | | | | Full list |
Digital wallet | | | | Full list |
Monitor privacy breach | | | | Full list |
Encrypted file storage | | | | Full list |
Private Messenger | | | | Full list |
NordPass Password Manager
(7)
Feature | Free
| Premium | Family | Device |
---|
Secure password vault | | | | Full list |
Password generator | | | | Full list |
Secure Note | | | | Full list |
Digital wallet | | | | Full list |
Share Password | | | | Full list |
Build trusted contacts | | | | Full list |
Biometrics Login | | | | iOS Android |
Monitor privacy breach | | | | Full list |
Multiple factor authentication | | | | Full list |
Norton Password Manager
(8)
Feature | Family | Device |
---|
Secure password vault | | Full list |
Auto fill password | | Full list |
Password generator | | Full list |
Secure Note | | Full list |
Generic exploit blocking | | Full list |
RoboForm Password Manager
(9)
Feature | Free
| Everywhere | Family | Device | Note |
---|
Secure password vault | | | | Full list | |
Auto fill password | | | | Full list | |
Secure Note | | | | Full list | |
Share Password | | | | Full list | |
Multiple factor authentication | | | | Full list | |
Encrypted file storage | | | | Full list | (1G) |
Other tools with features of Password
Norton 360 (AntiVirus Plus, Standard, Deluxe, and Premium) provides comprehensive malware protection for PC, Mac, Android, or iOS devices, plus Cloud Backup, Password Manager, Parental Control, and VPN. It's an all-in-one family information security... |
PRICE: (In product detail page) |
DEVICE:     | Detail Info |
Feature | Plus | Standard | Deluxe | Premium | Device | Note |
---|
Antivirus | | | | | Full list | |
Backup to cloud | | | | | Windows Mac | 2G |
Backup to cloud | | | | | Full list | 10G |
Backup to cloud | | | | | Full list | 50G |
Backup to cloud | | | | | Full list | 75G |
Firewall to internet | | | | | Full list | |
Password manager | | | | | Full list | |
Safe family | | | | | Full list | |
Limit device time | | | | | Full list | |
Secure VPN | | | | | Full list | same licenses as devices |
Mcafee Total Protection
(2)
Feature | Single Device | Individual | Family | Device | Note |
---|
Antivirus | | | | Full list | |
Secure VPN | | | | Full list | 1 license |
Secure VPN | | | | Full list | 5 licenses |
Home network security | | | | Full list | |
Password manager | | | | Full list | |
Safe web | | | | Full list | |
File Shredder | | | | Full list | |
Encrypted file storage | | | | Full list | |
Identity theft protection | | | | Full list | |
Safe family | | | | Full list | |
Feature | 1 Month | 1 Year | 2 Year | Device | Note |
---|
Secure VPN | | | | Full list | unlimited traffic |
Streaming access | | | | Full list | |
Virtual locations | | | | Full list | |
Best VPN for P2P | | | | Full list | |
Feature | Free | Premium | Premium Family | Device | Note |
---|
Secure VPN | | | | Windows Mac iOS Android Chrome | Up to 2 Mbps,500 MB daily |
Secure VPN | | | | Full list | up to 1 Gbps,unlimited traffic |
Streaming access | | | | Full list | |
Virtual locations | | | | Full list | |
Realtime anti-phishing | | | | Full list | |
Password manager | | | | Full list | by 1Password |
Monitor privacy breach | | | | Full list | |
Feature | Anti‑Virus | Safe | Total | Device |
---|
Antivirus | | | | Windows |
Antivirus | | | | Full list |
Ransomware shield | | | | Windows |
Ransomware shield | | | | Full list |
Safe web | | | | Full list |
Banking protection | | | | Full list |
Safe family | | | | Full list |
Protect device from thieves | | | | Full list |
Password manager | | | | Full list |
Monitor privacy breach | | | | Full list |
Identity theft protection | | | | Full list |
Secure VPN | | | | Full list |
Wi-Fi VPN | | | | Full list |
Passware Kit Basic is an easy-to-use tool that recovers passwords for MS Excel and Word documents, Windows Administrators, email accounts, and websites. From office documents to encrypted archives and disks, Passware provides powerful and user-friendly... |
PRICE: (In product detail page) |
DEVICE:  | Detail Info |
Feature | Basic | Standard | Plus | Device |
---|
MS Office files | | | | Windows |
OpenOffice files | | | | Windows |
Reset local password | | | | Windows |
Archives | | | | Windows |
PDF and Access | | | | Windows |
Common other files | | | | Windows |
Reset Windows passwords | | | | Windows |
Password managers | | | | Windows |
Feature | Internet Security | Total Security | Premium Security | Device | Note |
---|
Antivirus | | | | Full list | |
Realtime anti-phishing | | | | Full list | |
Ransomware shield | | | | Full list | |
Secure VPN | | | | Full list | 200 MB/day/device |
Secure VPN | | | | Full list | Unlimited traffic |
Monitor social media | | | | Full list | |
Wi-Fi VPN | | | | Full list | |
Firewall to internet | | | | Full list | |
File Shredder | | | | Full list | |
Password manager | | | | Full list | |
Safe family | | | | Full list | |
Feature | Internet Security | Maximum Security | Premium Security | Device | Note |
---|
Antivirus | | | | Windows | |
Antivirus | | | | Full list | |
Ransomware shield | | | | Windows | |
Ransomware shield | | | | Full list | |
Scan email | | | | Windows | |
Scan email | | | | Full list | |
Safe family | | | | Windows | |
Safe family | | | | Full list | |
Safeguard payment | | | | Windows | |
Safeguard payment | | | | Full list | |
Monitor social media | | | | Windows | |
Monitor social media | | | | Full list | |
Password manager | | | | Full list | |
Secure VPN | | | | Full list | Unlimited traffic |
Monitor privacy breach | | | | Full list | |
Bitdefender Antivirus Plus
(9)
Bitdefender Antivirus Plus packs the next-gen cybersecurity that won the "Product of the Year" award from AV-Comparatives. It protects Windows PCs against all online threats and includes privacy tools such as Bitdefender VPN and Bitdefender Safepay. |
PRICE: Has Free options (More in detail page) |
DEVICE:  | Detail Info |
Feature | Free | 1 Device | 3 Devices | Device | Note |
---|
Antivirus | | | | Windows | |
Realtime anti-phishing | | | | Windows | |
Ransomware shield | | | | Windows | |
Secure VPN | | | | Windows | 200 MB/day/device |
Monitor social media | | | | Windows | |
Wi-Fi VPN | | | | Windows | |
File Shredder | | | | Windows | |
Password manager | | | | Windows | |
Feature | NOD32 AntiVirus | Internet Security | Smart Secuirty | Device |
---|
Antivirus | | | | Windows Mac Linux |
Realtime anti-phishing | | | | Windows Mac Linux |
Ransomware shield | | | | Windows Mac Linux |
Antivirus | | | | Full list |
Realtime anti-phishing | | | | Full list |
Ransomware shield | | | | Full list |
Firewall to internet | | | | Full list |
Encrypt for transaction | | | | Full list |
Safe family | | | | Full list |
Stop webcam hijack | | | | Full list |
Password manager | | | | Full list |
Encrypt data | | | | Full list |
Kaspersky Anti Virus & Security
(11)
Feature | Anti Virus | Internet Security | Total Secuirty | Device |
---|
Antivirus | | | | Windows |
Antivirus | | | | Full list |
Realtime anti-phishing | | | | Full list |
Stop webcam hijack | | | | Windows Mac |
Encrypt for transaction | | | | Windows Mac |
Safe family | | | | Full list |
Password manager | | | | Full list |
Backup to cloud | | | | Windows |
Webroot SecureAnywhere
(12)
Feature | AntiVirus | Internet | Internet Complete | Device | Note |
---|
Antivirus | | | | Windows Mac | |
Anti identity theft | | | | Full list | |
Realtime anti-phishing | | | | Full list | |
Firewall to internet | | | | Full list | |
Safe web | | | | iOS Android | |
Password manage | | | | Full list | |
Eliminates online traces | | | | Full list | |
Backup to cloud | | | | Full list | 25G |