
1. Android Still Has Virus Risks
In general, people think Android is safer than Windows. It's based on the assumption that all Android apps are downloaded from Google Play, which will reject anything with viruses or malware. However, no one can guarantee everything from Google Play, and even Google can't ensure to block any Android virus. So, for Android, it's safer but still needs antivirus software.
Android's chief tech executive once said you don't need antivirus as in Windows if you get all apps from Google Play or any other trusted Android store. The point is Google Play or any Android store, should scan all apps to ensure they are virus-free.
You shouldn't encounter virus risks if you always download apps from this source. Even if a few apps may hide from virus checking at the start, and unfortunately, you download that app. If the store recognizes the risk, it will remove related apps and terminate their running. This is why we usually say Android is relatively safer than Windows.
However, everything has an exception. Although app stores have their security mechanism, they cannot offer 100 percent confidence to block all viruses for the first time. In other words, the virus still has a chance to get your device. Besides, in some cases, you may install apps from non-store resources that will increase the risk of getting infected with the virus.
Antivirus apps are developed for these situations. If you are an aggressive user and always like to try the latest apps from various resources, we strongly recommend installing an antivirus app to enhance protection.
When selecting an antivirus app, you usually consider usability, protection, and performance. Because the antivirus app isn't essential for ordinary Android users who only get apps from Google Play, we assume you are very familiar with your device and powerful enough. If so, usability and performance aren't the core issues to count on. It will help if you put the protection in the primary place. In addition to antivirus, you may also need anti-malware and an Internet security suite in addition to antivirus.
Therefore, pure or simple antivirus products in the Android market are very few; some apps called antivirus more or less have extra features and are more like an Internet security suite.
Below are antivirus app lists. Some are with third-party testing data. They may help you choose a suitable product for your Android device.
2. Antivirus Products for Android - Tested in 2023
Test Item | Industry Average | Test Result |
---|
Protection & Performance |
Protection against the latest Android malware attacks in real time | 97.2% | 100% |
Detection of widespread Android malware discovered in the last 4 weeks | 98.7% | 100% |
The app does not impact the battery life | Having | |
The app does not slow down the device during normal use | Having | |
The app does not generate too much traffic | Having | |
Usability |
False warnings during installation and usage of legitimate apps from Google Play Store | 0 | 0 |
False warnings during installation and usage of legitimate software from third party app stores | 0 | 0 |
Features in Test |
Application Control: A feature that allows, rejects or limits access to certain apps | Having | |
Backup: Personal data can be saved to SD card or cloud storage | Having | |
Call Blocker: Block calls from specific or unknown numbers | Having | |
Privacy Advisor: Features for observing the data collected by apps based on permissions, traffic or reputation | Having | |
Safe Browsing: Protection against malicious websites and/or phishing | Having | |
VPN: Using a Virtual Private Network to secure your traffic and surf anonymously | Having | |
Wi-Fi Advisor/Check: Examines whether the Wi-Fi connection is secure or vulnerable | Having | |
Hack Alerts | | |
Test Item | Industry Average | Test Result |
---|
Protection & Performance |
Protection against the latest Android malware attacks in real time | 97.2% | 100% |
Detection of widespread Android malware discovered in the last 4 weeks | 98.7% | 100% |
The app does not impact the battery life | Having | |
The app does not slow down the device during normal use | Having | |
The app does not generate too much traffic | Having | |
Usability |
False warnings during installation and usage of legitimate apps from Google Play Store | 0 | 0 |
False warnings during installation and usage of legitimate software from third party app stores | 0 | 0 |
Features in Test |
Application Control: A feature that allows, rejects or limits access to certain apps | Having | |
Backup: Personal data can be saved to SD card or cloud storage | Having | |
Call Blocker: Block calls from specific or unknown numbers | Having | |
Privacy Advisor: Features for observing the data collected by apps based on permissions, traffic or reputation | Having | |
Safe Browsing: Protection against malicious websites and/or phishing | Having | |
VPN: Using a Virtual Private Network to secure your traffic and surf anonymously | Having | |
Wi-Fi Advisor/Check: Examines whether the Wi-Fi connection is secure or vulnerable | Having | |
Hack Alerts | | |
Test Item | Industry Average | Test Result |
---|
Protection & Performance |
Protection against the latest Android malware attacks in real time | 97.2% | 99.8% |
Detection of widespread Android malware discovered in the last 4 weeks | 98.7% | 100% |
The app does not impact the battery life | Having | |
The app does not slow down the device during normal use | Having | |
The app does not generate too much traffic | Having | |
Usability |
False warnings during installation and usage of legitimate apps from Google Play Store | 0 | 0 |
False warnings during installation and usage of legitimate software from third-party app stores | 0 | 0 |
Features in Test |
Application Control: A feature that allows, rejects or limits access to certain apps | Having | |
Backup: Personal data can be saved to SD card or cloud storage | Having | |
Call Blocker: Block calls from specific or unknown numbers | Having | |
Privacy Advisor: Features for observing the data collected by apps based on permissions, traffic or reputation | Having | |
Safe Browsing: Protection against malicious websites and/or phishing | Having | |
VPN: Using a Virtual Private Network to secure your traffic and surf anonymously | Having | |
Wi-Fi Advisor/Check: Examines whether the Wi-Fi connection is secure or vulnerable | Having | |
Identity Safeguard | | |
Anti-Theft | | |
Test Item | Industry Average | Test Result |
---|
Protection & Performance |
Protection against the latest Android malware attacks in real time | 97.2% | 99.8% |
Detection of widespread Android malware discovered in the last 4 weeks | 98.7% | 99.9% |
The app does not impact the battery life | Having | |
The app does not slow down the device during normal use | Having | |
The app does not generate too much traffic | Having | |
Usability |
False warnings during installation and usage of legitimate apps from Google Play Store | 0 | 0 |
False warnings during installation and usage of legitimate software from third-party app stores | 0 | 0 |
Features in Test |
Application Control: A feature that allows, rejects, or limits access to certain apps | Having | |
Backup: Personal data can be saved to SD card or cloud storage | Having | |
Call Blocker: Block calls from specific or unknown numbers | Having | |
Privacy Advisor: Features for observing the data collected by apps based on permissions, traffic, or reputation | Having | |
Safe Browsing: Protection against malicious websites and/or phishing | Having | |
VPN: Using a Virtual Private Network to secure your traffic and surf anonymously | Having | |
Wi-Fi Advisor/Check: Examines whether the Wi-Fi connection is secure or vulnerable | Having | |
Adware Detector | | |
Anti-Theft | | |
Payment Protection | | |
Test Item | Industry Average | Test Result |
---|
Protection & Performance |
Protection against the latest Android malware attacks in real time | 97.2% | 97.0% |
Detection of widespread Android malware discovered in the last 4 weeks | 98.7% | 98.3% |
The app does not impact the battery life | Having | |
The app does not slow down the device during normal use | Having | |
The app does not generate too much traffic | Having | |
Usability |
False warnings during installation and usage of legitimate apps from Google Play Store | 0 | 0 |
False warnings during installation and usage of legitimate software from third-party app stores | 0 | 0 |
Features in Test |
Application Control: A feature that allows, rejects, or limits access to certain apps | Having | |
Backup: Personal data can be saved to SD card or cloud storage | Having | |
Call Blocker: Block calls from specific or unknown numbers | Having | |
Privacy Advisor: Features for observing the data collected by apps based on permissions, traffic, or reputation | Having | |
Safe Browsing: Protection against malicious websites and/or phishing | Having | |
VPN: Using a Virtual Private Network to secure your traffic and surf anonymously | Having | |
Wi-Fi Advisor/Check: Examines whether the Wi-Fi connection is secure or vulnerable | Having | |
Kaspersky Anti Virus & Security
(6)
Test Item | Industry Average | Test Result |
---|
Protection & Performance |
Protection against the latest Android malware attacks in real time | 97.2% | 100% |
Detection of widespread Android malware discovered in the last 4 weeks | 98.7% | 100% |
The app does not impact the battery life | Having | |
The app does not slow down the device during normal use | Having | |
The app does not generate too much traffic | Having | |
Usability |
False warnings during installation and usage of legitimate apps from Google Play Store | 0 | 0 |
False warnings during installation and usage of legitimate software from third-party app stores | 0 | 0 |
Features in Test |
Application Control: A feature that allows, rejects, or limits access to certain apps | Having | |
Backup: Personal data can be saved to SD card or cloud storage | Having | |
Call Blocker: Block calls from specific or unknown numbers | Having | |
Privacy Advisor: Features for observing the data collected by apps based on permissions, traffic, or reputation | Having | |
Safe Browsing: Protection against malicious websites and/or phishing | Having | |
VPN: Using a Virtual Private Network to secure your traffic and surf anonymously | Having | |
Wi-Fi Advisor/Check: Examines whether the Wi-Fi connection is secure or vulnerable | Having | |
Data Leak Checker | | |
Password Manager | | |
Safe Messaging | | |
Secure QR Scanner | | |
Stalkerware Detection | | |
Where is My Device | | |
Mcafee Total Protection
(7)
Test Item | Industry Average | Test Result |
---|
Protection & Performance |
Protection against the latest Android malware attacks in real time | 97.2% | 99.7% |
Detection of widespread Android malware discovered in the last 4 weeks | 98.7% | 100% |
The app does not impact the battery life | Having | |
The app does not slow down the device during normal use | Having | |
The app does not generate too much traffic | Having | |
Usability |
False warnings during installation and usage of legitimate apps from Google Play Store | 0 | 0 |
False warnings during installation and usage of legitimate software from third party app stores | 0 | 0 |
Features in Test |
Application Control: A feature that allows, rejects or limits access to certain apps | Having | |
Backup: Personal data can be saved to SD card or cloud storage | Having | |
Call Blocker: Block calls from specific or unknown numbers | Having | |
Privacy Advisor: Features for observing the data collected by apps based on permissions, traffic or reputation | Having | |
Safe Browsing: Protection against malicious websites and/or phishing | Having | |
VPN: Using a Virtual Private Network to secure your traffic and surf anonymously | Having | |
Wi-Fi Advisor/Check: Examines whether the Wi-Fi connection is secure or vulnerable | Having | |
Anti-Theft | | |
Test Item | Industry Average | Test Result |
---|
Protection & Performance |
Protection against the latest Android malware attacks in real time | 97.2% | 100% |
Detection of widespread Android malware discovered in the last 4 weeks | 98.7% | 100% |
The app does not impact the battery life | Having | |
The app does not slow down the device during normal use | Having | |
The app does not generate too much traffic | Having | |
Usability |
False warnings during installation and usage of legitimate apps from Google Play Store | 0 | 0 |
False warnings during installation and usage of legitimate software from third-party app stores | 0 | 0 |
Features in Test |
Application Control: A feature that allows, rejects or limits access to certain apps | Having | |
Backup: Personal data can be saved to SD card or cloud storage | Having | |
Call Blocker: Block calls from specific or unknown numbers | Having | |
Privacy Advisor: Features for observing the data collected by apps based on permissions, traffic, or reputation | Having | |
Safe Browsing: Protection against malicious websites and/or phishing | Having | |
VPN: Using a Virtual Private Network to secure your traffic and surf anonymously | Having | |
Wi-Fi Advisor/Check: Examines whether the Wi-Fi connection is secure or vulnerable | Having | |
System Advisor | | |
Test Item | Industry Average | Test Result |
---|
Protection & Performance |
Protection against the latest Android malware attacks in real time | 97.2% | 100% |
Detection of widespread Android malware discovered in the last 4 weeks | 98.7% | 100% |
The app does not impact the battery life | Having | |
The app does not slow down the device during normal use | Having | |
The app does not generate too much traffic | Having | |
Usability |
False warnings during installation and usage of legitimate apps from Google Play Store | 0 | 0 |
False warnings during installation and usage of legitimate software from third-party app stores | 0 | 0 |
Features in Test |
Application Control: A feature that allows, rejects, or limits access to certain apps | Having | |
Backup: Personal data can be saved to SD card or cloud storage | Having | |
Call Blocker: Block calls from specific or unknown numbers | Having | |
Privacy Advisor: Features for observing the data collected by apps based on permissions, traffic, or reputation | Having | |
Safe Browsing: Protection against malicious websites and/or phishing | Having | |
VPN: Using a Virtual Private Network to secure your traffic and surf anonymously | Having | |
Wi-Fi Advisor/Check: Examines whether the Wi-Fi connection is secure or vulnerable | Having | |
Security Advisor | | |
Authenticator | | |
Password Safe | | |
3. More Antivirus Products for Android
Webroot SecureAnywhere
(2)